<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>http://thosecallaways.com/blog/</title>
	<atom:link href="http://thosecallaways.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://thosecallaways.com/blog</link>
	<description>Blogging, Those Callaways&#039; Style</description>
	<lastBuildDate>Fri, 18 May 2012 18:52:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Stunned Home Buyers Find the Bidding Wars Are Back</title>
		<link>http://thosecallaways.com/blog/2012/05/stunned-homebuyers-find-the-bidding-wars-are-back/</link>
		<comments>http://thosecallaways.com/blog/2012/05/stunned-homebuyers-find-the-bidding-wars-are-back/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:37:57 +0000</pubDate>
		<dc:creator>Those Callaways</dc:creator>
				<category><![CDATA[News and Numbers]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[bidding]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[housing nar]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://thosecallaways.com/blog/?p=2817</guid>
		<description><![CDATA[<p>The Wall Street Journal &#124; April 27, 2012</p> <p>A new development is catching home buyers off guard as the spring sales season gets under way: Bidding wars are back.</p> <p>From California to Florida, many buyers are increasingly competing for the same house. Unlike the bidding wars that typified the go-go years and largely reflected surging [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-2818 alignleft" title="bidding-war" src="http://thosecallaways.com/blog/wp-content/uploads/2012/05/bidding-war.jpg" alt="" width="246" height="171" />The Wall Street Journal | April 27, 2012</p>
<p>A new development is catching home buyers off guard as the spring sales season gets under way: Bidding wars are back.</p>
<p>From California to Florida, many buyers are increasingly competing  for the same house. Unlike the bidding wars that typified the go-go  years and largely reflected surging sales, today&#8217;s are a result of  supply shortages.</p>
<p>&#8220;It&#8217;s a little surprising because we thought  bidding wars were done with,&#8221; said Andy Aley, who is looking to buy his  first home in Seattle&#8217;s Beacon Hill neighborhood. The 31-year-old  attorney was outbid this year when he offered up to $23,000 above the  $357,000 listing price and agreed to waive inspections and other closing  conditions.</p>
<p>Competitive bidding in the current environment isn&#8217;t producing huge  price increases or leaving sellers with hefty profits, as occurred  during the housing boom. Still, the bidding wars caused by tight  inventory provide the latest evidence that housing demand is starting to  pick up after a six-year-long slump.</p>
<p>An index that measures the number of contracts signed to purchase  previously owned homes rose in March to its highest level in nearly two  years, up 12.8% from a year ago and 4.1% from February, the National  Association of Realtors reported on Thursday.</p>
<p>&#8220;We very much believe we&#8217;ve hit bottom,&#8221; said Ivy Zelman, chief  executive of a research firm, who was among the first to warn of a  downturn seven years ago. Earlier this week, she raised her home-price  forecast for the year, calling for a 1% annual gain, up from a 1%  decline.</p>
<p>The Wall  Street Journal&#8217;s quarterly survey found that the inventory of homes  listed for sale declined sharply in all 28 markets tracked. Real-estate  agents consider a market balanced when there is a six-month supply of  homes for sale. At the height of the housing crisis, in 2008, there was  an 11.1-months&#8217; supply. In March, there was a 6.3-months&#8217; supply.</p>
<p>Inventory levels in many markets were  at the lowest level in years. At the current pace of sales, it would  take just 1.5 months to sell all the homes listed in Sacramento, Calif.,  and 2.4 months to sell all the homes listed in Phoenix. San Francisco  and Washington, D.C., each have 3.4 months of supply, while Miami has  4.1 months of supply.</p>
<p><em>By Nick Timiraos for The Wall Street Journal<br />
</em></p>
<p>** Read the rest of the article at <em><a title="Stunned Home Buyers Find the Bidding Wars Are Back" href="http://online.wsj.com/article/SB10001424052702304723304577366294046658820.html" target="_blank">WSJ.com</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://thosecallaways.com/blog/2012/05/stunned-homebuyers-find-the-bidding-wars-are-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roosevelt Lake</title>
		<link>http://thosecallaways.com/blog/2012/04/roosevelt-lake/</link>
		<comments>http://thosecallaways.com/blog/2012/04/roosevelt-lake/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 22:58:58 +0000</pubDate>
		<dc:creator>Those Callaways</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[apache lake]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[boating]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[Horse Pasture Recreation]]></category>
		<category><![CDATA[kayak]]></category>
		<category><![CDATA[ranger]]></category>
		<category><![CDATA[roosevelt dam]]></category>
		<category><![CDATA[Roosevelt lake]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[tortilla flats]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://thosecallaways.com/blog/?p=2551</guid>
		<description><![CDATA[<p>When the desire to feel the sunshine on your skin overpowers the comfort of your couch, discover your dreams of outdoor adventure at <a title="Roosevelt Lake Marina" href="http://rlmaz.com/" target="_blank">Roosevelt Lake</a>. Approximately 80 miles east of Phoenix, you can get out of the city and can beat the Arizona heat all at once while boating, water [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2553" style="margin-bottom: 20px;" title="Roosevelt Lake" src="http://thosecallaways.com/blog/wp-content/uploads/2012/04/Roosevelt-Lake-Pano1.jpg" alt="" width="589" height="240" />When the desire to feel the sunshine on your skin overpowers the comfort of your couch, discover your dreams of outdoor adventure at <a title="Roosevelt Lake Marina" href="http://rlmaz.com/" target="_blank">Roosevelt Lake</a>. Approximately 80 miles east of Phoenix, you can get out of the city and can beat the Arizona heat all at once while boating, water skiing, wind surfing or fishing on the 22,000 acres of surface water.  If you prefer to stay on dry land, Roosevelt Lake boasts 112 miles of shoreline with numerous campgrounds, including an all solar-powered one, and picnic areas to while away the day in the shade and out of the city with family and friends. Open to members and guests all season so there are no excuses!</p>
<p>Find out more: <a title="Roosevelt Lake Marina" href="http://rlmaz.com/" target="_blank">Roosevelt Lake Marina</a></p>
<p>Find out more: <a title="Go-Arizona: Roosevelt Lake" href="http://www.go-arizona.com/Roosevelt-Lake/" target="_blank">Go-Arizona: Roosevelt Lake</a></p>
<blockquote><p>Our own Brian spent a weekend at Roosevelt Lake with his family &amp; friends and shared his story with us:</p>
<p>This past weekend we loaded up the Jeep and headed out of town.  The destination was Roosevelt Lake, just an hour and a half northwest of the valley.  We were meeting a dozen or so friends at the Horse Pasture Recreation area. Don’t forget to pick up a Tonto pass on the way out of town because they rarely man the Ranger post anymore.</p>
<p>Our goal was to get there before sundown on Friday night so that we could enjoy a beautiful Arizona sunset as we put camp together.  We just missed the last rays of light as we rolled on to the beach, eyes straining to pick our friends’ trailers from amongst the dozens of campsites on the beach.  Once discovered, all plans for getting the camp set up right away evaporated in a wash of food, drink and conversation with friends.</p>
<p>Much later that night we threw our camp up, a simple process after hundreds of camping trips over the last 13 or 14 years with this tent, and crawled into bed.  Early the next morning we woke up for coffee, kayaking and sailing.  The next two days was a great combination of relaxing on the beach and playing on the lake.   Roosevelt is among my favorite lakes in Arizona.  The mix of available beach camping, proximity to the valley and the size of the lake itself always seem to combine to create an amazing weekend.</p>
<p>By Sunday, it was time to break down camp and head back down to home.  To stretch the trip out just a little longer we decided to take Apache Trail home.  This road is amazing.  It is 44 miles of dirt track, hairpin turns, sheer cliffs and some of the most amazing scenery in the world.  You drive past Roosevelt Dam, Apache Lake, a cottonwood grove, uncounted saguaros and wildlife galore.  Eventually, pavement begins again, and the opportunity to stop for a burger arises at the super touristy Tortilla Flats or you can spend a few more miles waiting to sink you teeth into a great steak at the mining camp down the road.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://thosecallaways.com/blog/2012/04/roosevelt-lake/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Queen Creek Olive Mill</title>
		<link>http://thosecallaways.com/blog/2012/03/queen-creek-olive-mill/</link>
		<comments>http://thosecallaways.com/blog/2012/03/queen-creek-olive-mill/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 18:46:24 +0000</pubDate>
		<dc:creator>Those Callaways</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Dining]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[bruschetta]]></category>
		<category><![CDATA[eggs benedict]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[fathers day]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[kalamata]]></category>
		<category><![CDATA[mill]]></category>
		<category><![CDATA[mothers day]]></category>
		<category><![CDATA[olive]]></category>
		<category><![CDATA[olive oil]]></category>
		<category><![CDATA[queen creek]]></category>
		<category><![CDATA[queen creek olive mill]]></category>

		<guid isPermaLink="false">http://thosecallaways.com/blog/?p=2405</guid>
		<description><![CDATA[<p>An olive mill may not initially seem like an exciting place to spend an afternoon but the <a title="Queen Creek Olive Mill" href="http://queencreekolivemill.com/" target="_blank">Queen Creek Olive Mill</a> boasts a plethora of exciting activities, festive holiday celebrations, food to satisfy the palette and items produced by the mill for purchase at the gourmet marketplace. The Olive [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2406" style="margin-bottom: 20px;" title="Queen Creek Olive Mill" src="http://thosecallaways.com/blog/wp-content/uploads/2012/03/Olive-Oil-Mill-pano.jpg" alt="" width="590" height="240" />An olive mill may not initially seem like an exciting place to spend an afternoon but the <a title="Queen Creek Olive Mill" href="http://queencreekolivemill.com/" target="_blank">Queen Creek Olive Mill</a> boasts a plethora of exciting activities, festive holiday celebrations, food to satisfy the palette and items produced by the mill for purchase at the gourmet marketplace. The Olive Oil 101 tour teaches the history of the mill and offers samples of the oils, olives and tapenades. The Tuscan-inspired eatery, del Piero, has a menu full of sweet and savory dishes from Eggs Benedict Arcangelo with balsamic cured pepper bacon to Chardonnay Herb Mascarpone Bruschetta with green apples. The Kalamata Family Recipe sandwich with Kalamata Salami and White Balsamic &amp; Herb Crema was even featured on the &#8220;Hidden Treasures&#8221; episode of The Food Network&#8217;s &#8220;The Best Thing I Ever Ate&#8221;. The mill hosts many events throughout the year including a Mother&#8217;s Day Brunch, wine tastings, the Olive Blossom Festival and the opportunity to &#8220;grill in the grove with dad on Father&#8217;s Day&#8221;. The Queen Creek Olive Mill is the only producer of Arizona extra virgin olive oil and is a family owned company.</p>
<p><a title="Queen Creek Olive Mill - Kalamata Sandwich" href="http://www.azcentral.com/community/pinal/articles/2010/07/30/20100730queen-creek-olive-mill-sandwich-tv-fame.html" target="_blank">AZ Central.com &#8211; &#8220;The Best Thing I Ever Ate&#8221;</a></p>
<blockquote><p>Our own Anita spent a Saturday at the Olive Mill with her husband and shared her story with us:</p>
<p>Warm, shiny-bright day, lovely cool shade from the tall pines, slight breeze, birds chirping overhead, live jazz playing serenely in the background and a complimentary wine tasting&#8230; what more could we possibly want from our Saturday?</p>
<p>90 minutes weaving through throngs of people in the Marketplace&#8230; started with a Caffe Mocha Latte from the Coffee Bar&#8230; Olive oil tastings, yum&#8230; vanilla bean &amp; chocolate! &#8230; cruise the olive bar&#8230; great beer on tap&#8230; icy-cold Hefeweizen with orange slices&#8230; fill up the plastic tubs with an interesting variety of olives and rosettes (cured meats and cheeses on sticks &amp; drenched in olive oil and spices)&#8230; grab a demi-baguette and an espresso brownie for dessert, balancing it all carefully, zigzag our way out the door to a picnic table in the shade to listen to the muted jazzy tunes and let the hedonistic day float by for another hour or two.</p>
<p>&#8230; before leaving&#8230; purchased our favorite flavors in EVOO&#8217;s: Meyer Lemon, Blood Orange and a decadent, delightfully syrupy Fig Balsamic Reduction Vinegar, the Asiago Parmesan tapenade and Wasabi Ginger Sake Stuffed Olives.</p>
<p>&#8230; ending the self-indulgent day with the Espresso Chocolate Brownie we brought home from the Mill and a few scoops of Jeni&#8217;s Goat Cheese and Cognac-infused fig ice cream from AJ&#8217;s Fine Foods&#8230; <strong><em>Life is good</em></strong>.</p>
<p>&nbsp;</p>
<p><img class="alignleft size-full wp-image-2427" title="Anita_Olive Oil Mill" src="http://thosecallaways.com/blog/wp-content/uploads/2012/03/Anita_Olive-Oil-Mill-Mosaic.jpg" alt="" width="516" height="183" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p></blockquote>
<p>&nbsp;</p>
<blockquote><p>Anita created this <span style="text-decoration: underline;">Gourmet Personal Pizza</span> recipe from items purchased at the Olive Mill:</p>
<p>Small, pre-made pizza crusts (7&#8243;)</p>
<p>Brush entire pizza crust with Meyer Lemon EVOO</p>
<p>For each small pizza crust:</p>
<p>1. Mix together 2 TBSP Asiago Parmesan Tapenade with 1/2 cup Classico Asiago Romano Alfredo Sauce, 4 TBSP fresh crab claw meat, 2 TBSP coarsely chopped mixed variety of Kalamata and spicy green olives of your choice and finely chopped cilantro, parsley, green onions and spoon all into pizza shell</p>
<p>Next in layers:<br />
2. Crumble 1/4 cup of Chevre Four Pepper Goat Cheese over the top of mixture.<br />
3. Spread 1/4 cup of coarsely chopped marinated artichoke hearts over the top of the goat cheese.<br />
4. Sprinkle finely grated Romano cheese over all as a final layer.</p>
<p>Place on foil-lined cookie sheet and bake for 12 minutes in 450 degree oven.</p></blockquote>
<p>&nbsp;</p>
<p>*Thanks to Angela of <a title="Angelina Rose Photography" href="http://www.angelinarosephotography.com/" target="_blank">Angelina Rose Photography</a> for letting us use her photo of olive trees up close and personal. <a title="Queen Creek Olive Mill" href="http://photogranologie.com/category/destinations/" target="_blank">Read Angela&#8217;s experience at the Queen Creek Olive Mill.</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thosecallaways.com/blog/2012/03/queen-creek-olive-mill/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sierra Bonita Grill</title>
		<link>http://thosecallaways.com/blog/2012/02/sierra-bonita-grill/</link>
		<comments>http://thosecallaways.com/blog/2012/02/sierra-bonita-grill/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 20:38:43 +0000</pubDate>
		<dc:creator>Those Callaways</dc:creator>
				<category><![CDATA[Dining]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[cuisine]]></category>
		<category><![CDATA[dining]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Sierra Bonita Grill]]></category>
		<category><![CDATA[soutwestern]]></category>

		<guid isPermaLink="false">http://thosecallaways.com/blog/?p=2327</guid>
		<description><![CDATA[<p></p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>Ever heard of Henry Hooker? He&#8217;s the one who started it all. The wealthy and prominent American rancher founded Sierra Bonita Ranch in 1872 from which <a title="Sierra Bonita Grill" href="http://www.sierrabonitagrill.com" target="_blank">Sierra Bonita Grill</a> got its name. The restaurant carries on the ranch&#8217;s hospitality and traditional fare by [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2330" title="Sizzlin' Peppers - Sierra Bonita Grill" src="http://thosecallaways.com/blog/wp-content/uploads/2012/02/Sierra-Bonita-Grill-2.jpg" alt="" width="572" height="217" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Ever heard of Henry Hooker? He&#8217;s the one who started it all. The wealthy and prominent American rancher founded Sierra Bonita Ranch in 1872 from which <a title="Sierra Bonita Grill" href="http://www.sierrabonitagrill.com" target="_blank">Sierra Bonita Grill</a> got its name. The restaurant carries on the ranch&#8217;s hospitality and traditional fare by melding friendly service with Southwestern culinary traditions pioneered by early settlers. A mixture of food inspired by the customs of American ranch families and contemporary Mexican cuisine offers a diverse menu bursting with savory Southwestern heritage including everything from Sizzlin&#8217; Peppers (jalapenos stuffed with panela cheese, goat cheese and Menonita cheese) as an appetizer to Sonoran hot dogs for Happy Hour with Green Chile Mac &amp; Cheese for lunch.</p>
<p><a title="Sierra Bonita Grill" href="http://www.azcentral.com/community/phoenix/articles/2010/08/02/20100802phoenix-four-and-half-star-restaurants-prog.html?page=8" target="_blank">See what <em>The Arizona Republic</em> says.</a><a title="Sierra Bonita Grill" href="http://phoenixbites.com/2011/11/10/sierra-bonita-grill-bringing-new-life-to-old-arizona/" target="_blank"><br />
</a></p>
<p><a title="Sierra Bonita Grill" href="http://phoenixbites.com/2011/11/10/sierra-bonita-grill-bringing-new-life-to-old-arizona/" target="_blank">See what <em>Phoenix Bites</em> says.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thosecallaways.com/blog/2012/02/sierra-bonita-grill/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Licorice, Twinkies, Bacon, Oh My!</title>
		<link>http://thosecallaways.com/blog/2012/02/glendale-chocolate-affaire/</link>
		<comments>http://thosecallaways.com/blog/2012/02/glendale-chocolate-affaire/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:03:06 +0000</pubDate>
		<dc:creator>Those Callaways</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[bacon]]></category>
		<category><![CDATA[cerreta]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[glendale]]></category>
		<category><![CDATA[glendale chocolate affaire]]></category>
		<category><![CDATA[licorice]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[romance]]></category>
		<category><![CDATA[strawberry]]></category>
		<category><![CDATA[twinky]]></category>

		<guid isPermaLink="false">http://thosecallaways.com/blog/?p=2303</guid>
		<description><![CDATA[<p></p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>Chocolate purveyors from around the country gather together in Glendale to create an annual festival of chocolate delights. The award-winning event is a celebration of not only chocolate but the arts and romance as well. Among the festival&#8217;s most unique eats and attractions are chocolate covered bacon and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2312" title="chocolate-bacon" src="http://thosecallaways.com/blog/wp-content/uploads/2012/02/chocolate-bacon1.jpg" alt="" width="572" height="217" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Chocolate purveyors from around the country gather together in Glendale  to create an annual festival of chocolate delights. The  award-winning event is a celebration of not only chocolate but the arts  and romance as well. Among the festival&#8217;s most unique eats and  attractions are chocolate covered bacon and chocolate twinkies available  to munch on while being wooed by a Romance novel cover model, trying  your hand at some Plein Air painting or enjoying other activities, geared toward families and young children, including face painting and horse-drawn carriage rides.  Sponsored by Cerreta Fine Chocolates, the Cerreta&#8217;s factory will be open  and offering tours all weekend. This year&#8217;s <a title="Glendale Chocolate Affaire" href="http://www.glendaleaz.com/events/chocolateaffaire.cfm" target="_blank">Glendale Chocolate Affaire</a> has food and fun for everyone during February 3-5, 2012.﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://thosecallaways.com/blog/2012/02/glendale-chocolate-affaire/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Phoenix &amp; Tucson &#8211; 10 Cities Where List Prices Soared</title>
		<link>http://thosecallaways.com/blog/2012/02/phoenix-tucson-10-cities-where-list-prices-soared/</link>
		<comments>http://thosecallaways.com/blog/2012/02/phoenix-tucson-10-cities-where-list-prices-soared/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:33:57 +0000</pubDate>
		<dc:creator>Those Callaways</dc:creator>
				<category><![CDATA[News and Numbers]]></category>

		<guid isPermaLink="false">http://thosecallaways.com/blog/?p=2292</guid>
		<description><![CDATA[<p>Daily Real Estate News &#124; Thursday, December 22, 2011</p> <p>Median list prices nationwide have risen 4.05 percent on a year-over-year basis, according to November housing data of 146 metro areas from Realtor.com. Fewer cities are reporting year-over-year list price declines, “suggesting a growing optimism on the part of sellers about 2012 market conditions,” according to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2294" style="margin: 10px;" title="Tucson" src="http://thosecallaways.com/blog/wp-content/uploads/2012/02/Tucson-300x223.jpg" alt="" width="253" height="189" />Daily Real Estate News | Thursday, December 22, 2011</p>
<p>Median list prices nationwide have risen 4.05 percent on a year-over-year basis, according to November housing data of 146 metro areas from Realtor.com. Fewer cities are reporting year-over-year list price declines, “suggesting a growing optimism on the part of sellers about 2012 market conditions,” according to Realtor.com.</p>
<p>So where have prices risen the most in the last month? The following are the 10 cities that saw the largest median list price increases from October to November.</p>
<p>1. Central Fla.-Regional Statistical Area</p>
<p>Year-over-year increase: 14.27 percent</p>
<p>Median list price: $169,000</p>
<p><strong>2. Phoenix-Mesa, Ariz.</strong></p>
<p><strong>Month-to-month increase: 4.46 percent</strong></p>
<p><strong>Year-over-year increase: 10.54 percent</strong></p>
<p><strong>Median list price: $164,700</strong></p>
<p>3. Miami, Fla.</p>
<p>Year-over-year increase: 29.50 percent</p>
<p>Median list price: $259,000</p>
<p>4. Tampa-St. Petersburg-Clearwater, Fla.</p>
<p>Year-over-year decrease: -2.50 percent</p>
<p>Median list price: $144,200</p>
<p>5. New York, N.Y.</p>
<p>Year-over-year decrease: -2.57 percent</p>
<p>Median list price: $379,000</p>
<p>6. Fort Myers-Cape Coral, Fla.</p>
<p>Year-over-year increase: 21.63 percent</p>
<p>Median list price: $224,900</p>
<p>7. Iowa City, Iowa</p>
<p>Year-over-year increase: 3.02 percent</p>
<p>Median list price: $204,900</p>
<p><strong>8. Tucson, Ariz. </strong></p>
<p><strong>Month-to-month increase: 2.41 percent</strong></p>
<p><strong>Year-over-year increase: 2.41 percent</strong></p>
<p><strong>Median list price: $174,000</strong></p>
<p>9. Sarasota-Bradenton, Fla.</p>
<p>Year-over-year increase: 16.56 percent</p>
<p>Median list price: $240,000</p>
<p>10. West Palm Beach-Boca Raton, Fla.</p>
<p>Year-over-year increase: 15.26 percent</p>
<p>Median list price: $219,000</p>
<p><em>By Melissa Dittmann Tracey for REALTOR® Magazine’s Daily News</em></p>
<p>Read the article at <em><a title="10 Cities Where List Prices Soared" href="http://realtormag.realtor.org/daily-news/2011/12/22/10-cities-where-list-prices-soared-last-month" target="_blank">Realtor.org</a>.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://thosecallaways.com/blog/2012/02/phoenix-tucson-10-cities-where-list-prices-soared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix One of Top 10 Turnaround Towns</title>
		<link>http://thosecallaways.com/blog/2012/02/phoenix-one-of-top-10-turnaround-towns/</link>
		<comments>http://thosecallaways.com/blog/2012/02/phoenix-one-of-top-10-turnaround-towns/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:53:51 +0000</pubDate>
		<dc:creator>Those Callaways</dc:creator>
				<category><![CDATA[News and Numbers]]></category>

		<guid isPermaLink="false">http://thosecallaways.com/blog/?p=2278</guid>
		<description><![CDATA[<p></p> <p>CNN Money</p> <p>Florida’s cities were some of the hardest hit by the housing bust, but now they are leading the charge back. Of Realtor.com’s top 10 turnaround towns, eight are in the Sunshine State.</p> <p>&#160;</p> <p>Phoenix &#8211; Median home price: $129,000</p> <p>After five years of a brutal post-bubble price correction, Phoenix is rising from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2279" title="Phoenix - Turnaround City" src="http://thosecallaways.com/blog/wp-content/uploads/2012/02/Phoenix-Turnaround-City1-300x183.jpg" alt="" width="300" height="183" /></p>
<p>CNN Money</p>
<p>Florida’s cities were some of the hardest hit by the housing bust, but now they are leading the charge back. Of Realtor.com’s top 10 turnaround towns, eight are in the Sunshine State.</p>
<p>&nbsp;</p>
<p><strong>Phoenix</strong> &#8211; Median home price: $129,000</p>
<p>After five years of a brutal post-bubble price correction, Phoenix is rising from the dead.</p>
<p>&#8220;We have jobs,&#8221; said Tanya Marchiol of Team Investments, a local real estate investing firm. &#8220;Not a lot of big markets like us that went through the bubble have so many jobs.&#8221;</p>
<p>The unemployment rate in the metro area fell to 7.7% in November, a 1.1 percentage point improvement from 2010 and better than the national rate of 8.2%.</p>
<p>Home sales have been picking up, thanks to rock-bottom foreclosure bargains. During the fourth quarter, homes sold 27% faster than they did during the same period in 2010, according to Realtor.com.</p>
<p>A four-bedroom, two-bath house in good condition is currently listed for under $80,000, a significant discount from the $200,000 or so it would have fetched during the 2006 peak, said Marchiol.</p>
<p>Even with sales volume and home prices solidifying, Phoenix buyers are not likely to become overnight real estate millionaires. Over the next five years, forecasting firm Fiserv expects local prices to rise at a steady but paltry 2.4% annual average rate.</p>
<p>Read the article at <a title="Phoenix One of Top 10 Turnaround Towns" href="http://money.cnn.com/galleries/2012/real_estate/1201/gallery.turnaround-housing-markets/2.html" target="_blank"><em>CNN Money</em></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thosecallaways.com/blog/2012/02/phoenix-one-of-top-10-turnaround-towns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix One of 10 Most-Searched Real Estate Markets Online</title>
		<link>http://thosecallaways.com/blog/2012/02/10-most-searched-real-estate-markets-online/</link>
		<comments>http://thosecallaways.com/blog/2012/02/10-most-searched-real-estate-markets-online/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:20:27 +0000</pubDate>
		<dc:creator>Those Callaways</dc:creator>
				<category><![CDATA[News and Numbers]]></category>

		<guid isPermaLink="false">http://thosecallaways.com/blog/?p=2260</guid>
		<description><![CDATA[<p>Daily Real Estate News &#124; Monday, December 19, 2011</p> <p>Chicago continued to hold onto the No. 1 spot for most searched for real estate market at Realtor.com in November. What other markets did potential home buyers have their eyes on last month? Realtor.com releases its top search ranking from November based on 146 metro areas.</p> [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2264" style="margin: 10px;" title="Internet Search" src="http://thosecallaways.com/blog/wp-content/uploads/2012/02/Internet-Search-300x300.jpg" alt="" width="187" height="187" /><em>Daily Real Estate News | Monday, December 19, 2011</em></p>
